
Ceramic disc cartridge:
1. High intension.
2. Solid-resist, alkali-resist.
3. Good airproof capability.
Specification of the ceramic disc cartridge:
OD: 12.5mm---16.2mm ceramic discs
The frictional times is 300, 000 to 500, 000
Rigidity is 84~86 HRA.
The thickness tolerance is less than 0.05mm, the diameter tolerance is less than 0.05mm.
Technical Data about ceramic disc cartridge:
physical analysis sheet for 95%Al2O3: | ||||
Density | g/cm3 | 3.6 | ||
Substance Characteristic | Water Absorption | O | ||
Sinter Temperature | 1710 | |||
Physical Characteristic | Hardness | HV | ≥12 | |
Bending Strength | Mpa | ≥310 | ||
compressive strength | Kgf/cm2 | 25000 | ||
Elastic Modulus | GPa | 300 | ||
fracture toughness | Map.m3/2 | 3 to 4 | ||
Max Using Temperature | 1450 | |||
Thermal Characteristic | Coefficient of Thermal Expansion | 1X 10-6/°C | 8 | |
heat-resistant Temperature | T() | 220 | ||
Thermal Conductivity | W/m.k(25-300) | 24 | ||
20 | >1012 | |||
Volume Resistance | 100 | >.cm | 1012-1013 | |
Electric Characteristic | 300 | >1010 | ||
Dielectric Strength | KV/mm | 18 | ||
Dielectric Constant | 100MHz(E) | 9.5 | ||
Main advantage of the ceramic disc cartridge:
95%Al2O3 ceramic discs are mailly applicated to temperature modulatory valve, conversion valve, modulatory valve of surf and massage bathtub,LPG valves.
Good hermetical, compressive resistance, flexual resistance, using longevity will be above 500 thousand times.